Station | |
Time: | 16:50 |
Date: | 16 jun 2025 |
Latitude: | 55° 42.76' N |
Longitude: | 012° 23.73' Ø |
Elevation: | 22 meter |
Daylight: | 17:32 |
Sun | |
Start civil twilight: | 03:22:30 |
Sunrise: | 04:25:07 |
Transit: | 13:11:10 |
Sunset: | 21:57:27 |
End civil twilight: | 23:00:12 |
Azimuth: | 254.0° |
Altitude: | 38.8° |
Right ascension: | 85.3° |
Declination: | 23.4° |
Solstice: | 21-06-2025 04:42:18 |
Equinox: | 22-09-2025 20:19:17 |
Moon | |
Rise: | 00:54:58 |
Transit: | 05:11:47 |
Set: | 09:42:37 |
Azimuth: | 344.0° |
Altitude: | -48.1° |
Right ascension: | 331.0° |
Declination: | -14.7° |
New moon: | 25-06-2025 12:31:32 |
Full moon: | 10-07-2025 22:36:42 |
Phase: | Waning gibbous 73% full |
Temperature (°C) | |
Current: | 22,6 |
Day Average: | 16,6 |
Day High: | 22,8 at 16:42:54 |
Day Low: | 13,9 at 05:45:59 |
Week Average: | 16,6 |
Week High: | 22,8 at 16:42:54 (mandag) |
Week Low: | 13,9 at 05:45:59 (mandag) |
Month Average: | 15,2 |
Month High: | 25,3 on 15-06-2025 16:38:50 |
Month Low: | 7,1 on 03-06-2025 05:27:05 |
Year Average: | 8,0 |
Year High: | 32,2 on 02-04-2025 16:43:55 |
Year Low: | -11,2 on 17-02-2025 04:29:18 |
All Time Average: | 11,5 |
All Time High: | 34,1 on 09-08-2020 16:15:00 |
All Time Low: | -12,7 on 16-01-2024 07:33:58 |
Humidity (%) | |
Current: | 68 |
Day Average: | 89 |
Day High: | 97 at 06:01:00 |
Day Low: | 68 at 16:42:54 |
Week Average: | 89 |
Week High: | 97 at 06:01:00 (mandag) |
Week Low: | 68 at 16:42:54 (mandag) |
Month Average: | 81 |
Month High: | 99 on 06-06-2025 10:04:31 |
Month Low: | 45 on 12-06-2025 16:12:40 |
Year Average: | 82 |
Year High: | 99 on 01-01-2025 00:00:56 |
Year Low: | 23 on 02-04-2025 16:43:55 |
All Time Average: | 78 |
All Time High: | 99 on 03-02-2022 10:31:00 |
All Time Low: | 1 on 21-02-2022 08:59:57 |
Dew Point (°C) | |
Current: | 16,4 |
Day Average: | 14,7 |
Day High: | 16,7 at 16:33:54 |
Day Low: | 13,2 at 08:43:13 |
Week Average: | 14,7 |
Week High: | 16,7 at 16:33:54 (mandag) |
Week Low: | 13,2 at 08:43:13 (mandag) |
Month Average: | 14,7 |
Month High: | 18,0 on 01-06-2025 16:15:50 |
Month Low: | 5,9 on 13-06-2025 02:25:39 |
Year Average: | 4,7 |
Year High: | 18,0 on 01-06-2025 16:15:50 |
Year Low: | -12,7 on 17-02-2025 04:23:18 |
All Time Average: | 7,5 |
All Time High: | 23,9 on 04-09-2024 10:42:40 |
All Time Low: | -51,0 on 07-02-2023 03:33:00 |
Wind Chill (°C) | |
Current: | 22,6 |
Day Low: | 13,9 at 05:50:00 |
Week Low: | 13,9 at 05:50:00 (mandag) |
Month Low: | 7,1 on 03-06-2025 05:27:05 |
Year Low: | -11,2 on 17-02-2025 04:29:18 |
All Time Low: | -14,5 on 12-02-2021 05:39:42 |
Heat Index (°C) | |
Current: | 22,7 |
Day High: | 22,9 at 16:42:54 |
Week High: | 22,9 at 16:42:54 (mandag) |
Month High: | 25,5 on 15-06-2025 16:38:50 |
Year High: | 30,4 on 02-04-2025 16:49:55 |
All Time High: | 36,8 on 16-07-2021 13:49:45 |
Barometer ( hPa) | |
Current: | 1020,4 |
Day Average: | 1019,2 |
Day High: | 1020,9 at 11:54:31 |
Day Low: | 1017,3 at 01:12:40 |
Week Average: | 1019,2 |
Week High: | 1020,9 at 11:54:31 (mandag) |
Week Low: | 1017,3 at 01:12:40 (mandag) |
Month Average: | 1014,2 |
Month High: | 1030,8 on 13-06-2025 11:26:18 |
Month Low: | 998,9 on 06-06-2025 11:50:01 |
Year Average: | 1016,5 |
Year High: | 1045,9 on 06-02-2025 23:13:15 |
Year Low: | 978,8 on 06-01-2025 20:08:40 |
All Time Average: | 1009,6 |
All Time High: | 1050,6 on 19-03-2022 09:57:32 |
All Time Low: | 964,7 on 21-12-2023 19:55:53 |
Wind ( m/s) | |
Current: | 1,8 VNV |
Day Average: | 1,0 VNV |
Day High: | 8,2 at 14:51:47 |
Week Average: | 1,0 VNV |
Week High: | 8,2 at 14:51:47 (mandag) |
Month Average: | 1,0 S |
Month High: | 11,5 on 06-06-2025 14:42:06 |
Year Average: | 1,1 VSV |
Year High: | 17,5 on 15-04-2025 14:03:59 |
All Time Average: | 1,0 SV |
All Time High: | 24,8 on 17-02-2023 20:05:33 |
Rain ( mm - mm/time) | |
Rate: | 0,0 |
Day: | 0,5 |
Day High Rate: | 1,0 at 00:42:38 |
Week: | 0,5 |
Week High Rate: | 1,0 at 00:42:38 (mandag) |
Month: | 28,1 |
Month High Rate: | 9,3 on 02-06-2025 12:50:32 |
Year: | 130,3 |
Year High Rate: | 9,3 on 02-06-2025 12:50:32 |
All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
Inside Temperature (°C) | |
Current: | 24,1 |
Day Average: | 23,4 |
Day High: | 24,1 at 16:48:55 |
Day Low: | 23,1 at 08:37:13 |
Week Average: | 23,4 |
Week High: | 24,1 at 16:48:55 (mandag) |
Week Low: | 23,1 at 08:37:13 (mandag) |
Month Average: | 21,9 |
Month High: | 25,4 on 14-06-2025 19:13:21 |
Month Low: | 19,4 on 09-06-2025 05:56:25 |
Year Average: | 21,6 |
Year High: | 25,6 on 13-05-2025 17:55:08 |
Year Low: | 19,4 on 09-06-2025 05:56:25 |
All Time Average: | 22,7 |
All Time High: | 31,6 on 16-08-2020 19:15:00 |
All Time Low: | 17,4 on 18-10-2019 08:50:00 |
Inside Humidity (°C) | |
Current: | 58 |
Day Average: | 62 |
Day High: | 66 at 07:31:08 |
Day Low: | 57 at 15:00:47 |
Week Average: | 62 |
Week High: | 66 at 07:31:08 (mandag) |
Week Low: | 57 at 15:00:47 (mandag) |
Month Average: | 59 |
Month High: | 74 on 10-06-2025 20:31:04 |
Month Low: | 40 on 12-06-2025 19:12:58 |
Year Average: | 50 |
Year High: | 74 on 25-05-2025 21:03:21 |
Year Low: | 26 on 05-05-2025 18:32:28 |
All Time Average: | 54 |
All Time High: | 78 on 01-11-2022 07:03:27 |
All Time Low: | 24 on 19-04-2020 18:25:00 |